Algorand parameter tables
Minimum balance¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Default | 0.1 Algos | reference | MinBalance | |
Opt-in ASA | + 0.1 Algos | reference | MinBalance | |
Created ASA | + 0.1 Algos | reference | MinBalance | creator of ASA does not need to opt in |
Opt-in Application | (see below) | creator of application only needs to opt in if they use local state | ||
Created Application | (see below) |
Minimum balance for smart contract¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Per page application creation fee | 0.1 Algos | reference | AppFlatParamsMinBalance | |
Flat for application opt-in | 0.1 Algos | reference | AppFlatOptInMinBalance | |
Per state entry | 0.025 Algos | reference | SchemaMinBalancePerEntry | |
Addition per integer entry | 0.0035 Algos | reference | SchemaUintMinBalance | |
Addition per byte slice entry | 0.025 Algos | reference | SchemaBytesMinBalance | |
Per Box created | 0.0025 Algos | reference | BoxFlatMinBalance | |
Per byte in box created | 0.0004 Algos | reference | BoxByteMinBalance | Includes the length of the key |
Transaction fee¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Minimum transaction fee, in all cases | 0.001 Algos | reference | MinTxnFee | |
Additional minimum constraint if congestion | additional fee per byte | reference | - |
Others¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Max number transactions in a group / atomic transfer | 16 | reference | MaxTxGroupSize | |
Max number of inner transactions | 256 | reference | MaxInnerTransactions | Whilst the actual value is 16, inner transaction pooling multiplies this value by MaxTxGroupSize. |
Maximum size of a block | 5000000 bytes | - | MaxTxnBytesPerBlock | |
Maximum size of note | 1024 bytes | - | MaxTxnNoteBytes | |
Maximum transaction life | 1000 rounds | reference | MaxTxnLife |
ASA constraints¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Max number of ASAs (create and opt-in) | Unlimited | reference | MaxAssetsPerAccount | |
Max asset name size | 32 bytes | reference | MaxAssetNameBytes | |
Max unit name size | 8 bytes | reference | MaxAssetUnitNameBytes | |
Max URL size | 96 bytes | reference | MaxAssetURLBytes | |
Metadata hash | 32 bytes | reference | padded with zeros |
Smart signature constraints¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Max size of compiled TEAL code combined with arguments | 1000 bytes | reference | LogicSigMaxSize | |
Max cost of TEAL code | 20000 | reference | LogicSigMaxCost |
Smart contract constraints¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Page size of compiled approval + clear TEAL code | 2048 bytes | reference | MaxAppProgramLen | by default, each application has a single page |
Max extra app pages | 3 | reference | MaxExtraAppProgramPages | an application can "pay" for additional pages via minimum balance |
Max cost of approval TEAL code | 700 | reference | MaxAppProgramCost | |
Max cost of clear TEAL code | 700 | reference | MaxAppProgramCost | |
Max number of scratch variables | 256 | reference | ||
Max depth of stack | 1000 | reference | MaxStackDepth | |
Max number of arguments | 16 | reference | MaxAppArgs | |
Max combined size of arguments | 2048 bytes | reference | MaxAppTotalArgLen | |
Max number of global state keys | 64 | reference | MaxGlobalSchemaEntries | |
Max number of local state keys | 16 | reference | MaxLocalSchemaEntries | |
Max number of log messages | 32 | reference | MaxLogCalls | |
Max size of log messages | 1024 | reference | MaxLogSize | |
Max key size | 64 bytes | reference | MaxAppKeyLen | |
Max []byte value size | 128 bytes | reference | MaxAppBytesValueLen | |
Max key + value size | 128 bytes | reference | MaxAppSumKeyValueLens | |
Max number of foreign accounts | 4 | reference | MaxAppTxnAccounts | |
Max number of foreign ASAs | 8 | reference | MaxAppTxnForeignAssets | |
Max number of foreign applications | 8 | reference | MaxAppTxnForeignApps | |
Max number of foreign accounts + ASAs + applications + box storage | 8 | reference | MaxAppTotalTxnReferences | |
Max number of created applications | Unlimited | reference | MaxAppsCreated | |
Max number of opt-in applications | Unlimited | reference | MaxAppsOptedIn |
Box Constraints¶
Name | Current value | Developer doc | Consensus parameter name in (.go) | Note |
---|---|---|---|---|
Max size of box | 32768 | reference | MaxBoxSize | Does not include name/key length. That is capped by MaxAppKeyLen |
Max box references | 8 | reference | MaxAppBoxReferences | |
Bytes per Box reference | 1024 | reference | BytesPerBoxReference |